EN YENİ SONUÇLARI BURADA BULUN
EIC Accelerator yakın zamanda en son kesme sonuçlarını yayınladı (europa.eu). Veri seti, finansal destek alan şirketlerin finansman dağıtımı, başarı oranları ve coğrafi yayılımı hakkında aydınlatıcı ayrıntılar ortaya koyuyor. Bu makale, finansman türlerinin dağılımını, toplam bütçeyi, seçim sürecinin farklı aşamalarındaki başarı oranlarını ve finanse edilen şirketlerin coğrafi çeşitliliğini inceleyerek EIC Accelerator'nin temel yönlerini ele almaktadır.
Finansman Dağıtımı
Finansman Türleri
EIC Accelerator öncelikle şirketleri öz sermaye ve hibe karışımı yoluyla destekledi:
- Karma Finans: 65 şirket (95.6%)
- Yalnızca Hisse Senedi: 1 şirket (1.5%)
- Yalnızca Hibe: 2 şirket (2.9%)
- Toplam: 68 Firma
Baskın destek şekli, hem özsermaye hem de hibe finansmanını birleştiren blended finance aracılığıyla sağlandı. Bu yaklaşım, şirketlerin hibelerden anında mali yardım almalarını sağlarken, aynı zamanda uzun vadeli büyüme için özsermaye yatırımından da faydalanmalarını sağlıyor.
Bütçe ayırma
EIC Accelerator için ayrılan toplam bütçe 411 milyon Euro idi ve şu şekilde dağıtıldı:
- Hibe Bütçesi: 165 milyon €
- Özkaynak Bütçesi: 245 milyon €
Bu bütçe tahsisi, finansmana yönelik dengeli bir yaklaşımı yansıtmakta ve şirketlerin hem hibeler hem de öz sermaye yatırımları yoluyla önemli destek almasını sağlamaktadır.
Ortalama Fonlama Tutarları
EIC Accelerator, hibeler ve özsermaye için farklı bilet boyutları sağladı:
- Ortalama Bilet Büyüklüğü: 6,04 milyon €
- Ortalama Hibe: 2,46 milyon €
- Ortalama Özsermaye: 3,71 milyon €
Bu ortalama miktarlar, şirketlerin faaliyetlerini etkili bir şekilde ölçeklendirmeleri için yeterli sermaye sağlamak üzere tasarlanmış fonların stratejik tahsisini göstermektedir.
Başvuru ve Seçim Süreci
Önemli Tarihler
Başvuru ve seçim sürecinin takvimi şu şekilde oluştu:
- Hibe Başvurusunun Son Tarihi: 13 Mart 2024
- Sonuçların Yayınlanma Tarihi: 15 Temmuz 2024
Başarı Oranları
Seçim süreci çok aşamalı bir değerlendirmeyle oldukça rekabetçiydi:
- Adım 2: 969 başvuru, 347 (35.6%) geçti
- Aşama 3: 347 görüşme, 68 görüşme (19,6%) finanse edildi
- 2. ve 3. Adım için Birleşik Başarı Oranı: 7%
Bu istatistikler, yalnızca en umut verici ve yenilikçi şirketlerin fon almasını sağlayan sıkı seçim sürecini vurgulamaktadır.
Coğrafi dağılım
17 farklı ülkeden EIC Accelerator tarafından finanse edilen şirketler, farklı bir coğrafi dağılım sergiliyor:
- Almanya: 13 şirket (19.1%)
- Fransa: 13 şirket (19.1%)
- İsrail: 9 şirket (13.2%)
- Hollanda: 6 şirket (8.8%)
- ispanya: 6 şirket (8.8%)
- Finlandiya: 4 şirket (5.9%)
- İsveç: 4 şirket (5.9%)
- Yunanistan: 2 şirket (2.9%)
- İtalya: 2 şirket (2.9%)
- Belçika: 2 şirket (2.9%)
- Norveç: 1 şirket (1.5%)
- İrlanda: 1 şirket (1.5%)
- Estonya: 1 şirket (1.5%)
- Avusturya: 1 şirket (1.5%)
- Danimarka: 1 şirket (1.5%)
- Hırvatistan: 1 şirket (1.5%)
- Portekiz: 1 şirket (1.5%)
Almanya ve Fransa, her biri toplam finanse edilen projelerin 19,1%'sine ev sahipliği yaparak, en fazla fonlanan şirket sayısına sahip listenin başında yer aldı. Bunu 13,2% ile İsrail ve 8,8% ile Hollanda ve İspanya takip etti.
Çözüm
EIC Accelerator, toplam 411 milyon Euro tutarındaki bütçesiyle Avrupa ve İsrail genelinde inovasyona yönelik önemli bir yatırımı temsil ediyor. Fonun çoğunluğu, 17 ülkeden çok çeşitli şirketleri destekleyen blended finance aracılığıyla tahsis edildi. Rekabetçi seçim süreci, en umut verici girişimleri seçmek için uygulanan yüksek standartların altını çiziyor. Finanse edilen şirketler ilerledikçe, bu girişim kendi alanlarında önemli ilerlemeler sağlamaya, Avrupa ve İsrail inovasyon ekosistemlerinde büyümeyi ve gelişmeyi teşvik etmeye hazırlanıyor.
15 Temmuz 2024'te açıklanan yayınlanan sonuçlar, bu 68 şirket için hibeler ve öz sermaye yatırımlarının stratejik bir karışımıyla desteklenen yeni bir bölümün başlangıcını işaret ediyor.
Tüm Finanse Edilen Şirketler
| Company | Acronym | Description | Country | Year |
|---|---|---|---|---|
| LightSolver Ltd | LightSolver | An All-Optical computer for solving Hard Optimization Problems | Israel | 2024 |
| Ore Energy | F-AIR BAT | The first European scalable, ultra-cheap and easily deployable long-duration energy storage solution, based on iron, water and air - The missing link to accelerate the EU's energy transition. | Netherlands | 2024 |
| KITEMILL AS | AWE-KM2 | Airborne Wind Energy: Innovative KM2 AWE System by Kitemill | Norway | 2024 |
| ARGO IMIAGOGOI ANONYMI ETAIREIA*ARGO SEMICONDUCTORS SOCIETE ANONYME | Argo Active Antenna | Development finalization and optimization of Argo Semi Active Antenna Catalyst to revolutionize sub-6GHz 5G wireless systems | Greece | 2024 |
| Phaseform GmbH | DeltaSTAR | Deformable Phase Plates for Adaptive Optics applied to Ophthalmology and Microscopy | Germany | 2024 |
| Hyperion Robotics Oy | 3Dgeocarbon | Carbon negative concrete 3D printing | Finland | 2024 |
| INSPEK | MultiSpek | An innovative on-chip multi-sensing platform for single-use biopharmaceutical applications | France | 2024 |
| ABSOLUT SENSING | AIM | Accelerating breakthrough Innovation to monitor, control and reduce Methane emissions. | France | 2024 |
| Onego Bio Ltd | Bioalbumen | Novel precision fermentation process to produce animal-free bioidentical ovalbumin | Finland | 2024 |
| VAXDYN SL | K-VAX | Clinical validation of an antibiotic-resistant bacteria global vaccine platform through the first vaccine against Klebsiella pneumoniae | Spain | 2024 |
| JAXBIO TECHNOLOGIES LTD | LUMEN | INNOVATIVE LIQUID BIOPSY METHOD USING LAB-ON-ACHIP TECHNOLOGY FOR CANCER DIAGNOSIS AND MANAGEMENT | Israel | 2024 |
| MULTI4 MEDICAL AB | Multi4 | Multi4 - the first surgical instrument for bladder cancer treatment through a 20-minute outpatient procedure | Sweden | 2024 |
| AURA AERO SAS | ERA | ERA - Electric Regional Aircraft | France | 2024 |
| LATITUDE | ZEPHYR | Development of an innovative GPM for the ZEPHYR microlauncher | France | 2024 |
| INTEGRA THERAPEUTICS S.L. | FiCAT | Next generation gene writing platform to cure genetic and oncological diseases | Spain | 2024 |
| Atamyo Therapeutics | ATA-100 | Smart, organotropic gene therapy designed for optimised efficacy, patient safety and affordability to treat limb-girdle muscular dystrophy-R9 | France | 2024 |
| Carbon Atlantis GmbH | CAPTURE | Carbon Atlantis Project to Undo Residual Emissions - construction and deployment of a minimum viable product the Gen3 stack capable of capturing 500 tonnes CO2 per year from the air. | Germany | 2024 |
| Solmeyea | C - 2C - Protein | Inspiring CO2 circularity by introducing carbon transformation to our plates | Greece | 2024 |
| NoPalm Ingredients BV | NoPalm Oil | A unique fermentation platform for the production of a local, circular, and sustainable alternative to palm oil from bio-waste streams | Netherlands | 2024 |
| ALTRATECH LIMITED | UbiHealth | Transforming Molecular Diagnostics through NanoTechnology | Ireland | 2024 |
| EYE4NIR srl | CHEERS | Chip-scALe visiBLE-iNfrared imaGing sEnsor | Italy | 2024 |
| Nurami Medical Ltd | Nurami | Medical nanofiber technology to prevent cerebrospinal leakage in neurosurgeries | Israel | 2024 |
| NEARFIELD INSTRUMENTS B.V. | AUDIRA | Non-Destructive Fully Automated Subsurface Metrology and Inspection for the Semiconductor Industry | Netherlands | 2024 |
| Chipiron SAS | AMRI | Accessible MRI | France | 2024 |
| tozero GmbH | ToZero | Bringing Lithium-Ion Battery Waste tozero | Germany | 2024 |
| Bio-Sourcing | BioMilk-mAb | The scale-up of the BioMilk platform: The revolutionary approach to manufacturing of biopharmaceuticals | Belgium | 2024 |
| CHERRY BIOTECH | ASTEROID | Multi-organ toxicity and efficacy test platform for Personalized medicine & Drug development | France | 2024 |
| Ceramic Data Solutions Holding GmbH | Cerabyte | Cerabyte - a ceramic data storage system for global IT & cloud service provider | Germany | 2024 |
| Mifundo OÜ | EU-CREDIT-AI | Verified and Passportable Financial Identity | Estonia | 2024 |
| PHARROWTECH | SWIFT | Next-Gen Wireless Chip and Antenna Tech for Wi-Fi 8 | Belgium | 2024 |
| KIUTRA GMBH | CRYOFAST | Democratizing Cryogenic Measurements for the Quantum Ecosystem | Germany | 2024 |
| FononTech Holding B.V. | Impulse Printing | The first-ever mask-based technology for faster, precise, and sustainable printing of 3D interconnects for the display and semiconductor packaging industry. | Netherlands | 2024 |
| BUILD TO ZERO ENERGY SOCIEDAD LIMITADA | ThermalBox | A Power-to-Heat Long Duration Energy Storage for decarbonizing the industrial thermal processes | Spain | 2024 |
| SPACEPHARMA R&D ISRAEL LTD | SPACTORY | SPACTORY, revolutionising pharmaceutical development and manufacturing through microgravity | Israel | 2024 |
| DIAMANTE SOCIETA BENEFIT S.R.L | DIAMANTE | Revolutionizing Autoimmune Therapy: Antigen Specific Immunotherapy for Rheumatoid Arthritis with Virus Nanoparticles | Italy | 2024 |
| Omini | CardioCap | The first heart failure therapy management point-of-care device with multiplex and multimodal sensor | France | 2024 |
| Deployables Cubed GmbH | ISM4Europe | In-Space Manufactured Solar Array providing highly cost-efficient power generation for SmallSats and In- Orbit Servicing; enabling European non-dependence and competitiveness in space technologies | Germany | 2024 |
| Spherical Systems B.V. | SPHERICAL | High-performance Satellite Avionics Powered by Agile Semiconductor Design. | Netherlands | 2024 |
| QUIX QUANTUM BV | QUQUP | QuiX Quantum Universal Quantum Processor | Netherlands | 2024 |
| Raidium | FoundRa | Foundation Model-Based Biomarker Platform for Radiology and Clinical Trials | France | 2024 |
| BLIXT TECH AB | X-Verter | X-Verter®: Cell-level Controlled Battery System enabling software defined power | Sweden | 2024 |
| VCG.AI GmbH | VCG | Value chain generator to accelerate the European transition to circular economy | Germany | 2024 |
| ECOP TECHNOLOGIES GMBH | RHPK7 | RΕΗΕΑΤ: REcycled industrial HEAT | Austria | 2024 |
| Turn Energy GmbH | Turn2X | Decarbonising industry with Renewable Natural Gas | Germany | 2024 |
| Reophotonics | io600 | A cutting-edge digital dispensing system for next-gen electronics manufacturing | Israel | 2024 |
| APMONIA THERAPEUTICS | ACT-MATRIX | Novel peptide-based therapeutics for reprogramming the tumour stroma extracellular matrix using molecular modelling and computational engineering | France | 2024 |
| Impact Biotech Ltd. | IMPACT | Immune Photo-Activated Cancer Therapy for the Treatment of Upper Tract Urothelial Cancer (UTUC) and other solid tumours | Israel | 2024 |
| Catalyxx Procesos Catalíticos, SL | RenewChem | First of a kind bio n-butanol industrial facility | Spain | 2024 |
| RAAAM Memory Technologies Ltd. | GCRAM | Full qualification, testing and commercial deployment of a unique on-chip memory technology offering the highest-density embedded memory in a standard CMOS process | Israel | 2024 |
| QC Design | QPRINTS | Fault-Tolerant Architectures and Software for Scalable Quantum Computers | Germany | 2024 |
| QUANTUM TRANSISTORS TECHNOLOGY | QUANTITATIVE | A MILLION QUBIT QUANTUM COMPUTER - HIGHLY SCALABLE SOLID STATE QUANTUM COMPUTING PLATFORM WITH NATIVE OPTICAL NETWORKING | Israel | 2024 |
| Last Mile Semiconductor GmbH | SECURE-E | Secure and Efficient Chipset for Uninterrupted Reliable Connectivity in Europe | Germany | 2024 |
| WELINQ SAS | SQOUT | Scaling-up quantum computers with quantum memory links | France | 2024 |
| Ingenious Membranes S.L. | Excalibur | Unlocking operational excellence in water desalination plants by nanoscale fouling sensor technology | Spain | 2024 |
| Proxima Fusion GmbH | CSFPP | Current-free Stellarator for Fusion Power Plants | Germany | 2024 |
| MELT&MARBLE AB | Melt and Marble | Harnessing the immense potential of precision fermentation to produce animal fats for the next generation of meat and dairy alternatives | Sweden | 2024 |
| Delta Cygni Labs Oy | XRTC | Reliable, Efficient and Fast Industrial Internet: A High-Resilience, Low-Latency API acceleration for global and interplanetary industrial services | Finland | 2024 |
| Dunia Innovations UG | Dunia.ai | Accelerating the discovery of high-performance electrocatalysts through artificial intelligence and robotics technology | Germany | 2024 |
| PharmNovo AB | PN6047-DOBRA | PN6047 - a breakthrough treatment of neuropathic pain | Sweden | 2024 |
| FYCH TECHNOLOGIES SL | ReMLP | ReMLP: Recycling Multi-Layer Plastic | Spain | 2024 |
| Marvel Fusion GmbH | CFE-NANO | Commercial Fusion Energy with Short-Pulse High-Intensity Lasers and Nanostructured Fuel Targets | Germany | 2024 |
| IMPLICITY | SignalHF | Development and clinical evaluation of an end-to-end Heart Failure management solution powered by predictive AI | France | 2024 |
| TILT BIOTHERAPEUTICS OY | 2-CREATE | Phase II trial with Immune Checkpoint Response Enabling Adenovirus Technology | Finland | 2024 |
| Skypuzzler ApS | Skypuzzler | Skypuzzler – Solving the puzzle in the sky | Denmark | 2024 |
| LACLAREE | I-SEE | INNOVATIVE SOLUTION OF ELECTRO-FOCUS EYEGLASSES | France | 2024 |
| GENERA ISTRAZIVANJA DRUSTVO S OGRANICENOM ODGOVORNOSCU ZA PROIZVODNJU BIOTEHNOLOSKIH PROIZVODA | OSTEOforUNION | Drug solution for bone fracture nonunions | Croatia | 2024 |
| MediWound Ltd. | ESXDFU | REVOLUTIONIZING DFU TREATMENT: ESCHAREX - A GAME-CHANGING SOLUTION | Israel | 2024 |
| BESTHEALT H4U UNIPESSOAL LDA | Bio2Skin | Bio2Skin, the first clinically skin-preserving biomaterial replacing silicones/acrylate as medical skin adhesives | Portugal | 2024 |
