EIC Accelerator avaldas hiljuti oma viimased lõpptulemused (europa.eu). Andmekogum näitab üksikasjalikke üksikasju rahalise toetuse saanud ettevõtete rahastamise jaotuse, edukuse määra ja geograafilise leviku kohta. Selles artiklis käsitletakse EIC Accelerator põhiaspekte, uurides rahastamisliikide jaotust, kogueelarvet, edukuse määrasid valikuprotsessi erinevates etappides ja rahastatud ettevõtete geograafilist mitmekesisust.
Rahastuse jagamine
Rahastamise tüübid
EIC Accelerator toetas ettevõtteid peamiselt omakapitali ja toetuste kaudu:
- Segarahandus: 65 ettevõtet (95.6%)
- Ainult omakapital: 1 ettevõte (1,5%)
- Ainult toetus: 2 ettevõtet (2.9%)
- Kokku: 68 ettevõtet
Valdav toetusviis oli blended finance, mis ühendab endas nii omakapitali kui ka toetuste rahastamist. See lähenemisviis võimaldab ettevõtetel saada kasu kohesest toetustest saadavast rahalisest leevendusest, võimendades samal ajal omakapitaliinvesteeringuid pikaajaliseks kasvuks.
Eelarve eraldamine
EIC Accelerator jaoks eraldatud kogueelarve oli 411 miljonit eurot, mis jagunes järgmiselt:
- Toetuse eelarve: 165 miljonit eurot
- Omakapitali eelarve: 245 miljonit eurot
See eelarveeraldis peegeldab tasakaalustatud lähenemisviisi rahastamisele, tagades ettevõtetele märkimisväärse toetuse nii toetuste kui ka omakapitali investeeringute kaudu.
Keskmine rahastamissumma
EIC Accelerator andis toetuste ja omakapitali jaoks erineva suurusega piletid:
- Keskmine pileti suurus: 6,04 miljonit eurot
- Keskmine toetus: 2,46 miljonit eurot
- Keskmine omakapital: 3,71 miljonit eurot
Need keskmised summad näitavad vahendite strateegilist jaotust, mille eesmärk on tagada ettevõtetele piisavalt kapitali oma tegevuse tõhusaks laiendamiseks.
Kandideerimis- ja valikuprotsess
Peamised kuupäevad
Kandideerimis- ja valikumenetluse ajakava oli järgmine:
- Toetuse taotlemise lõppkuupäev: 13. märts 2024
- Tulemuste avaldamise kuupäev: 15. juuli 2024
Edukuse määrad
Valikuprotsess oli tihe konkurentsitiheda ja mitmeetapilise hindamisega:
- 2. samm: 969 esitamist, 347 (35.6%) läbitud
- 3. samm: 347 intervjuud, rahastati 68 (19,6%).
- 2. ja 3. sammu kombineeritud õnnestumismäär: 7%
See statistika toob esile range valikuprotsessi, tagades, et raha said ainult kõige lootustandvamad ja uuenduslikumad ettevõtted.
Geograafiline levik
EIC Accelerator rahastas ettevõtteid 17 erinevast riigist, mis näitavad mitmekesist geograafilist levikut:
- Saksamaa: 13 ettevõtet (19.1%)
- Prantsusmaa: 13 ettevõtet (19.1%)
- Iisrael: 9 ettevõtet (13.2%)
- Holland: 6 ettevõtet (8.8%)
- Hispaania: 6 ettevõtet (8.8%)
- Soome: 4 ettevõtet (5.9%)
- Rootsi: 4 ettevõtet (5.9%)
- Kreeka: 2 ettevõtet (2.9%)
- Itaalia: 2 ettevõtet (2.9%)
- Belgia: 2 ettevõtet (2.9%)
- Norra: 1 ettevõte (1,5%)
- Iirimaa: 1 ettevõte (1,5%)
- Eesti: 1 ettevõte (1,5%)
- Austria: 1 ettevõte (1,5%)
- Taani: 1 ettevõte (1,5%)
- Horvaatia: 1 ettevõte (1,5%)
- Portugal: 1 ettevõte (1,5%)
Kõige rohkem rahastatud ettevõtetega edetabelit juhtisid Saksamaa ja Prantsusmaa, kummalgi on rahastatud projektidest 19.1%. Sellele järgnesid Iisrael 13,2%-ga ning Holland ja Hispaania, kumbki 8,8%.
Järeldus
EIC Accelerator kujutab endast märkimisväärset investeeringut innovatsiooni kogu Euroopas ja Iisraelis kogueelarvega 411 miljonit eurot. Suurem osa rahastamisest eraldati blended finance kaudu, toetades erinevaid ettevõtteid 17 riigist. Konkurentsivõimeline valikuprotsess rõhutab kõrgeid standardeid, mida kohaldatakse kõige lootustandvamate ettevõtmiste valimisel. Sedamööda, kuidas rahastatud ettevõtted arenevad, on sellel algatusel võimalik saavutada olulisi edusamme nende vastavates valdkondades, soodustades kasvu ja arengut Euroopa ja Iisraeli innovatsiooniökosüsteemides.
Avaldatud tulemused, mis tehti kättesaadavaks 15. juulil 2024, tähistavad nende 68 ettevõtte jaoks uue peatüki algust, mida toetab strateegiline kombinatsioon toetustest ja omakapitaliinvesteeringutest.
Kõik rahastatud ettevõtted
| Company | Acronym | Description | Country | Year |
|---|---|---|---|---|
| LightSolver Ltd | LightSolver | An All-Optical computer for solving Hard Optimization Problems | Israel | 2024 |
| Ore Energy | F-AIR BAT | The first European scalable, ultra-cheap and easily deployable long-duration energy storage solution, based on iron, water and air - The missing link to accelerate the EU's energy transition. | Netherlands | 2024 |
| KITEMILL AS | AWE-KM2 | Airborne Wind Energy: Innovative KM2 AWE System by Kitemill | Norway | 2024 |
| ARGO IMIAGOGOI ANONYMI ETAIREIA*ARGO SEMICONDUCTORS SOCIETE ANONYME | Argo Active Antenna | Development finalization and optimization of Argo Semi Active Antenna Catalyst to revolutionize sub-6GHz 5G wireless systems | Greece | 2024 |
| Phaseform GmbH | DeltaSTAR | Deformable Phase Plates for Adaptive Optics applied to Ophthalmology and Microscopy | Germany | 2024 |
| Hyperion Robotics Oy | 3Dgeocarbon | Carbon negative concrete 3D printing | Finland | 2024 |
| INSPEK | MultiSpek | An innovative on-chip multi-sensing platform for single-use biopharmaceutical applications | France | 2024 |
| ABSOLUT SENSING | AIM | Accelerating breakthrough Innovation to monitor, control and reduce Methane emissions. | France | 2024 |
| Onego Bio Ltd | Bioalbumen | Novel precision fermentation process to produce animal-free bioidentical ovalbumin | Finland | 2024 |
| VAXDYN SL | K-VAX | Clinical validation of an antibiotic-resistant bacteria global vaccine platform through the first vaccine against Klebsiella pneumoniae | Spain | 2024 |
| JAXBIO TECHNOLOGIES LTD | LUMEN | INNOVATIVE LIQUID BIOPSY METHOD USING LAB-ON-ACHIP TECHNOLOGY FOR CANCER DIAGNOSIS AND MANAGEMENT | Israel | 2024 |
| MULTI4 MEDICAL AB | Multi4 | Multi4 - the first surgical instrument for bladder cancer treatment through a 20-minute outpatient procedure | Sweden | 2024 |
| AURA AERO SAS | ERA | ERA - Electric Regional Aircraft | France | 2024 |
| LATITUDE | ZEPHYR | Development of an innovative GPM for the ZEPHYR microlauncher | France | 2024 |
| INTEGRA THERAPEUTICS S.L. | FiCAT | Next generation gene writing platform to cure genetic and oncological diseases | Spain | 2024 |
| Atamyo Therapeutics | ATA-100 | Smart, organotropic gene therapy designed for optimised efficacy, patient safety and affordability to treat limb-girdle muscular dystrophy-R9 | France | 2024 |
| Carbon Atlantis GmbH | CAPTURE | Carbon Atlantis Project to Undo Residual Emissions - construction and deployment of a minimum viable product the Gen3 stack capable of capturing 500 tonnes CO2 per year from the air. | Germany | 2024 |
| Solmeyea | C - 2C - Protein | Inspiring CO2 circularity by introducing carbon transformation to our plates | Greece | 2024 |
| NoPalm Ingredients BV | NoPalm Oil | A unique fermentation platform for the production of a local, circular, and sustainable alternative to palm oil from bio-waste streams | Netherlands | 2024 |
| ALTRATECH LIMITED | UbiHealth | Transforming Molecular Diagnostics through NanoTechnology | Ireland | 2024 |
| EYE4NIR srl | CHEERS | Chip-scALe visiBLE-iNfrared imaGing sEnsor | Italy | 2024 |
| Nurami Medical Ltd | Nurami | Medical nanofiber technology to prevent cerebrospinal leakage in neurosurgeries | Israel | 2024 |
| NEARFIELD INSTRUMENTS B.V. | AUDIRA | Non-Destructive Fully Automated Subsurface Metrology and Inspection for the Semiconductor Industry | Netherlands | 2024 |
| Chipiron SAS | AMRI | Accessible MRI | France | 2024 |
| tozero GmbH | ToZero | Bringing Lithium-Ion Battery Waste tozero | Germany | 2024 |
| Bio-Sourcing | BioMilk-mAb | The scale-up of the BioMilk platform: The revolutionary approach to manufacturing of biopharmaceuticals | Belgium | 2024 |
| CHERRY BIOTECH | ASTEROID | Multi-organ toxicity and efficacy test platform for Personalized medicine & Drug development | France | 2024 |
| Ceramic Data Solutions Holding GmbH | Cerabyte | Cerabyte - a ceramic data storage system for global IT & cloud service provider | Germany | 2024 |
| Mifundo OÜ | EU-CREDIT-AI | Verified and Passportable Financial Identity | Estonia | 2024 |
| PHARROWTECH | SWIFT | Next-Gen Wireless Chip and Antenna Tech for Wi-Fi 8 | Belgium | 2024 |
| KIUTRA GMBH | CRYOFAST | Democratizing Cryogenic Measurements for the Quantum Ecosystem | Germany | 2024 |
| FononTech Holding B.V. | Impulse Printing | The first-ever mask-based technology for faster, precise, and sustainable printing of 3D interconnects for the display and semiconductor packaging industry. | Netherlands | 2024 |
| BUILD TO ZERO ENERGY SOCIEDAD LIMITADA | ThermalBox | A Power-to-Heat Long Duration Energy Storage for decarbonizing the industrial thermal processes | Spain | 2024 |
| SPACEPHARMA R&D ISRAEL LTD | SPACTORY | SPACTORY, revolutionising pharmaceutical development and manufacturing through microgravity | Israel | 2024 |
| DIAMANTE SOCIETA BENEFIT S.R.L | DIAMANTE | Revolutionizing Autoimmune Therapy: Antigen Specific Immunotherapy for Rheumatoid Arthritis with Virus Nanoparticles | Italy | 2024 |
| Omini | CardioCap | The first heart failure therapy management point-of-care device with multiplex and multimodal sensor | France | 2024 |
| Deployables Cubed GmbH | ISM4Europe | In-Space Manufactured Solar Array providing highly cost-efficient power generation for SmallSats and In- Orbit Servicing; enabling European non-dependence and competitiveness in space technologies | Germany | 2024 |
| Spherical Systems B.V. | SPHERICAL | High-performance Satellite Avionics Powered by Agile Semiconductor Design. | Netherlands | 2024 |
| QUIX QUANTUM BV | QUQUP | QuiX Quantum Universal Quantum Processor | Netherlands | 2024 |
| Raidium | FoundRa | Foundation Model-Based Biomarker Platform for Radiology and Clinical Trials | France | 2024 |
| BLIXT TECH AB | X-Verter | X-Verter®: Cell-level Controlled Battery System enabling software defined power | Sweden | 2024 |
| VCG.AI GmbH | VCG | Value chain generator to accelerate the European transition to circular economy | Germany | 2024 |
| ECOP TECHNOLOGIES GMBH | RHPK7 | RΕΗΕΑΤ: REcycled industrial HEAT | Austria | 2024 |
| Turn Energy GmbH | Turn2X | Decarbonising industry with Renewable Natural Gas | Germany | 2024 |
| Reophotonics | io600 | A cutting-edge digital dispensing system for next-gen electronics manufacturing | Israel | 2024 |
| APMONIA THERAPEUTICS | ACT-MATRIX | Novel peptide-based therapeutics for reprogramming the tumour stroma extracellular matrix using molecular modelling and computational engineering | France | 2024 |
| Impact Biotech Ltd. | IMPACT | Immune Photo-Activated Cancer Therapy for the Treatment of Upper Tract Urothelial Cancer (UTUC) and other solid tumours | Israel | 2024 |
| Catalyxx Procesos Catalíticos, SL | RenewChem | First of a kind bio n-butanol industrial facility | Spain | 2024 |
| RAAAM Memory Technologies Ltd. | GCRAM | Full qualification, testing and commercial deployment of a unique on-chip memory technology offering the highest-density embedded memory in a standard CMOS process | Israel | 2024 |
| QC Design | QPRINTS | Fault-Tolerant Architectures and Software for Scalable Quantum Computers | Germany | 2024 |
| QUANTUM TRANSISTORS TECHNOLOGY | QUANTITATIVE | A MILLION QUBIT QUANTUM COMPUTER - HIGHLY SCALABLE SOLID STATE QUANTUM COMPUTING PLATFORM WITH NATIVE OPTICAL NETWORKING | Israel | 2024 |
| Last Mile Semiconductor GmbH | SECURE-E | Secure and Efficient Chipset for Uninterrupted Reliable Connectivity in Europe | Germany | 2024 |
| WELINQ SAS | SQOUT | Scaling-up quantum computers with quantum memory links | France | 2024 |
| Ingenious Membranes S.L. | Excalibur | Unlocking operational excellence in water desalination plants by nanoscale fouling sensor technology | Spain | 2024 |
| Proxima Fusion GmbH | CSFPP | Current-free Stellarator for Fusion Power Plants | Germany | 2024 |
| MELT&MARBLE AB | Melt and Marble | Harnessing the immense potential of precision fermentation to produce animal fats for the next generation of meat and dairy alternatives | Sweden | 2024 |
| Delta Cygni Labs Oy | XRTC | Reliable, Efficient and Fast Industrial Internet: A High-Resilience, Low-Latency API acceleration for global and interplanetary industrial services | Finland | 2024 |
| Dunia Innovations UG | Dunia.ai | Accelerating the discovery of high-performance electrocatalysts through artificial intelligence and robotics technology | Germany | 2024 |
| PharmNovo AB | PN6047-DOBRA | PN6047 - a breakthrough treatment of neuropathic pain | Sweden | 2024 |
| FYCH TECHNOLOGIES SL | ReMLP | ReMLP: Recycling Multi-Layer Plastic | Spain | 2024 |
| Marvel Fusion GmbH | CFE-NANO | Commercial Fusion Energy with Short-Pulse High-Intensity Lasers and Nanostructured Fuel Targets | Germany | 2024 |
| IMPLICITY | SignalHF | Development and clinical evaluation of an end-to-end Heart Failure management solution powered by predictive AI | France | 2024 |
| TILT BIOTHERAPEUTICS OY | 2-CREATE | Phase II trial with Immune Checkpoint Response Enabling Adenovirus Technology | Finland | 2024 |
| Skypuzzler ApS | Skypuzzler | Skypuzzler – Solving the puzzle in the sky | Denmark | 2024 |
| LACLAREE | I-SEE | INNOVATIVE SOLUTION OF ELECTRO-FOCUS EYEGLASSES | France | 2024 |
| GENERA ISTRAZIVANJA DRUSTVO S OGRANICENOM ODGOVORNOSCU ZA PROIZVODNJU BIOTEHNOLOSKIH PROIZVODA | OSTEOforUNION | Drug solution for bone fracture nonunions | Croatia | 2024 |
| MediWound Ltd. | ESXDFU | REVOLUTIONIZING DFU TREATMENT: ESCHAREX - A GAME-CHANGING SOLUTION | Israel | 2024 |
| BESTHEALT H4U UNIPESSOAL LDA | Bio2Skin | Bio2Skin, the first clinically skin-preserving biomaterial replacing silicones/acrylate as medical skin adhesives | Portugal | 2024 |
