EIC Accelerator har for nylig offentliggjort sine seneste cut-off resultater (europa.eu). Datasættet afslører indsigtsfulde detaljer om finansieringsfordeling, succesrater og geografisk spredning af de virksomheder, der modtog økonomisk støtte. Denne artikel dykker ned i nøgleaspekterne af EIC Accelerator og undersøger fordelingen af finansieringstyper, det samlede budget, succesrater på forskellige stadier af udvælgelsesprocessen og den geografiske diversitet af de finansierede virksomheder.
Finansieringsfordeling
Finansieringstyper
EIC Accelerator støttede primært virksomheder gennem en blanding af egenkapital og tilskud:
- Blended Finance: 65 virksomheder (95.6%)
- Kun egenkapital: 1 virksomhed (1.5%)
- Kun bevilling: 2 virksomheder (2.9%)
- Total: 68 Virksomheder
Den overvejende form for støtte var gennem blended finance, som kombinerer både egenkapital- og tilskudsfinansiering. Denne tilgang gør det muligt for virksomheder at drage fordel af den øjeblikkelige økonomiske lettelse af tilskud, samtidig med at de udnytter egenkapitalinvesteringer til langsigtet vækst.
Budgettildeling
Det samlede budget afsat til EIC Accelerator var €411 millioner, fordelt som følger:
- Bevillingsbudget: €165 millioner
- Aktiebudget: €245 millioner
Denne budgettildeling afspejler en afbalanceret tilgang til finansiering, der sikrer, at virksomheder får betydelig støtte gennem både tilskud og egenkapitalinvesteringer.
Gennemsnitlige finansieringsbeløb
EIC Accelerator leverede forskellige billetstørrelser for tilskud og egenkapital:
- Gennemsnitlig billetstørrelse: €6,04 mio
- Gennemsnitlig bevilling: €2,46 mio
- Gennemsnitlig egenkapital: €3,71 mio
Disse gennemsnitlige beløb angiver en strategisk allokering af midler designet til at tilvejebringe tilstrækkelig kapital til, at virksomheder kan skalere deres aktiviteter effektivt.
Ansøgnings- og udvælgelsesproces
Nøgledatoer
Tidslinjen for ansøgnings- og udvælgelsesprocessen var som følger:
- Udskæringsdato for ansøgning om tilskud: 13. marts 2024
- Udgivet resultatdato: 15. juli 2024
Succesrater
Udvælgelsesprocessen var meget konkurrencedygtig med en evaluering i flere trin:
- Trin 2: 969 indlæg, 347 (35.6%) bestået
- Trin 3: 347 interviews, 68 (19.6%) blev finansieret
- Kombineret succesrate for trin 2 og 3: 7%
Disse statistikker fremhæver den strenge udvælgelsesproces, der sikrer, at kun de mest lovende og innovative virksomheder modtog støtte.
Geografisk fordeling
EIC Accelerator finansierede virksomheder fra 17 forskellige lande, der viser en forskellig geografisk spredning:
- Tyskland: 13 virksomheder (19.1%)
- Frankrig: 13 virksomheder (19.1%)
- Israel: 9 virksomheder (13.2%)
- Holland: 6 virksomheder (8.8%)
- Spanien: 6 virksomheder (8.8%)
- Finland: 4 virksomheder (5.9%)
- Sverige: 4 virksomheder (5.9%)
- Grækenland: 2 virksomheder (2.9%)
- Italien: 2 virksomheder (2.9%)
- Belgien: 2 virksomheder (2.9%)
- Norge: 1 virksomhed (1.5%)
- Irland: 1 virksomhed (1.5%)
- Estland: 1 virksomhed (1.5%)
- Østrig: 1 virksomhed (1.5%)
- Danmark: 1 virksomhed (1.5%)
- Kroatien: 1 virksomhed (1.5%)
- Portugal: 1 virksomhed (1.5%)
Tyskland og Frankrig førte listen med det højeste antal finansierede virksomheder, der hver huser 19.1% af de samlede finansierede projekter. Dette blev fulgt af Israel med 13.2%, og Holland og Spanien bidrog hver med 8.8%.
Konklusion
EIC Accelerator repræsenterer en betydelig investering i innovation på tværs af Europa og Israel med et samlet budget på €411 mio. Størstedelen af finansieringen blev tildelt gennem blended finance, der støttede en bred vifte af virksomheder fra 17 lande. Den konkurrenceprægede udvælgelsesproces understreger de høje standarder, der anvendes for at vælge de mest lovende virksomheder. Efterhånden som de finansierede virksomheder gør fremskridt, er dette initiativ klar til at drive betydelige fremskridt inden for deres respektive områder og fremme vækst og udvikling inden for de europæiske og israelske innovationsøkosystemer.
De offentliggjorte resultater, der blev gjort tilgængelige den 15. juli 2024, markerer begyndelsen på et nyt kapitel for disse 68 virksomheder, understøttet af en strategisk blanding af tilskud og aktieinvesteringer.
Alle finansierede virksomheder
| Company | Acronym | Description | Country | Year |
|---|---|---|---|---|
| LightSolver Ltd | LightSolver | An All-Optical computer for solving Hard Optimization Problems | Israel | 2024 |
| Ore Energy | F-AIR BAT | The first European scalable, ultra-cheap and easily deployable long-duration energy storage solution, based on iron, water and air - The missing link to accelerate the EU's energy transition. | Netherlands | 2024 |
| KITEMILL AS | AWE-KM2 | Airborne Wind Energy: Innovative KM2 AWE System by Kitemill | Norway | 2024 |
| ARGO IMIAGOGOI ANONYMI ETAIREIA*ARGO SEMICONDUCTORS SOCIETE ANONYME | Argo Active Antenna | Development finalization and optimization of Argo Semi Active Antenna Catalyst to revolutionize sub-6GHz 5G wireless systems | Greece | 2024 |
| Phaseform GmbH | DeltaSTAR | Deformable Phase Plates for Adaptive Optics applied to Ophthalmology and Microscopy | Germany | 2024 |
| Hyperion Robotics Oy | 3Dgeocarbon | Carbon negative concrete 3D printing | Finland | 2024 |
| INSPEK | MultiSpek | An innovative on-chip multi-sensing platform for single-use biopharmaceutical applications | France | 2024 |
| ABSOLUT SENSING | AIM | Accelerating breakthrough Innovation to monitor, control and reduce Methane emissions. | France | 2024 |
| Onego Bio Ltd | Bioalbumen | Novel precision fermentation process to produce animal-free bioidentical ovalbumin | Finland | 2024 |
| VAXDYN SL | K-VAX | Clinical validation of an antibiotic-resistant bacteria global vaccine platform through the first vaccine against Klebsiella pneumoniae | Spain | 2024 |
| JAXBIO TECHNOLOGIES LTD | LUMEN | INNOVATIVE LIQUID BIOPSY METHOD USING LAB-ON-ACHIP TECHNOLOGY FOR CANCER DIAGNOSIS AND MANAGEMENT | Israel | 2024 |
| MULTI4 MEDICAL AB | Multi4 | Multi4 - the first surgical instrument for bladder cancer treatment through a 20-minute outpatient procedure | Sweden | 2024 |
| AURA AERO SAS | ERA | ERA - Electric Regional Aircraft | France | 2024 |
| LATITUDE | ZEPHYR | Development of an innovative GPM for the ZEPHYR microlauncher | France | 2024 |
| INTEGRA THERAPEUTICS S.L. | FiCAT | Next generation gene writing platform to cure genetic and oncological diseases | Spain | 2024 |
| Atamyo Therapeutics | ATA-100 | Smart, organotropic gene therapy designed for optimised efficacy, patient safety and affordability to treat limb-girdle muscular dystrophy-R9 | France | 2024 |
| Carbon Atlantis GmbH | CAPTURE | Carbon Atlantis Project to Undo Residual Emissions - construction and deployment of a minimum viable product the Gen3 stack capable of capturing 500 tonnes CO2 per year from the air. | Germany | 2024 |
| Solmeyea | C - 2C - Protein | Inspiring CO2 circularity by introducing carbon transformation to our plates | Greece | 2024 |
| NoPalm Ingredients BV | NoPalm Oil | A unique fermentation platform for the production of a local, circular, and sustainable alternative to palm oil from bio-waste streams | Netherlands | 2024 |
| ALTRATECH LIMITED | UbiHealth | Transforming Molecular Diagnostics through NanoTechnology | Ireland | 2024 |
| EYE4NIR srl | CHEERS | Chip-scALe visiBLE-iNfrared imaGing sEnsor | Italy | 2024 |
| Nurami Medical Ltd | Nurami | Medical nanofiber technology to prevent cerebrospinal leakage in neurosurgeries | Israel | 2024 |
| NEARFIELD INSTRUMENTS B.V. | AUDIRA | Non-Destructive Fully Automated Subsurface Metrology and Inspection for the Semiconductor Industry | Netherlands | 2024 |
| Chipiron SAS | AMRI | Accessible MRI | France | 2024 |
| tozero GmbH | ToZero | Bringing Lithium-Ion Battery Waste tozero | Germany | 2024 |
| Bio-Sourcing | BioMilk-mAb | The scale-up of the BioMilk platform: The revolutionary approach to manufacturing of biopharmaceuticals | Belgium | 2024 |
| CHERRY BIOTECH | ASTEROID | Multi-organ toxicity and efficacy test platform for Personalized medicine & Drug development | France | 2024 |
| Ceramic Data Solutions Holding GmbH | Cerabyte | Cerabyte - a ceramic data storage system for global IT & cloud service provider | Germany | 2024 |
| Mifundo OÜ | EU-CREDIT-AI | Verified and Passportable Financial Identity | Estonia | 2024 |
| PHARROWTECH | SWIFT | Next-Gen Wireless Chip and Antenna Tech for Wi-Fi 8 | Belgium | 2024 |
| KIUTRA GMBH | CRYOFAST | Democratizing Cryogenic Measurements for the Quantum Ecosystem | Germany | 2024 |
| FononTech Holding B.V. | Impulse Printing | The first-ever mask-based technology for faster, precise, and sustainable printing of 3D interconnects for the display and semiconductor packaging industry. | Netherlands | 2024 |
| BUILD TO ZERO ENERGY SOCIEDAD LIMITADA | ThermalBox | A Power-to-Heat Long Duration Energy Storage for decarbonizing the industrial thermal processes | Spain | 2024 |
| SPACEPHARMA R&D ISRAEL LTD | SPACTORY | SPACTORY, revolutionising pharmaceutical development and manufacturing through microgravity | Israel | 2024 |
| DIAMANTE SOCIETA BENEFIT S.R.L | DIAMANTE | Revolutionizing Autoimmune Therapy: Antigen Specific Immunotherapy for Rheumatoid Arthritis with Virus Nanoparticles | Italy | 2024 |
| Omini | CardioCap | The first heart failure therapy management point-of-care device with multiplex and multimodal sensor | France | 2024 |
| Deployables Cubed GmbH | ISM4Europe | In-Space Manufactured Solar Array providing highly cost-efficient power generation for SmallSats and In- Orbit Servicing; enabling European non-dependence and competitiveness in space technologies | Germany | 2024 |
| Spherical Systems B.V. | SPHERICAL | High-performance Satellite Avionics Powered by Agile Semiconductor Design. | Netherlands | 2024 |
| QUIX QUANTUM BV | QUQUP | QuiX Quantum Universal Quantum Processor | Netherlands | 2024 |
| Raidium | FoundRa | Foundation Model-Based Biomarker Platform for Radiology and Clinical Trials | France | 2024 |
| BLIXT TECH AB | X-Verter | X-Verter®: Cell-level Controlled Battery System enabling software defined power | Sweden | 2024 |
| VCG.AI GmbH | VCG | Value chain generator to accelerate the European transition to circular economy | Germany | 2024 |
| ECOP TECHNOLOGIES GMBH | RHPK7 | RΕΗΕΑΤ: REcycled industrial HEAT | Austria | 2024 |
| Turn Energy GmbH | Turn2X | Decarbonising industry with Renewable Natural Gas | Germany | 2024 |
| Reophotonics | io600 | A cutting-edge digital dispensing system for next-gen electronics manufacturing | Israel | 2024 |
| APMONIA THERAPEUTICS | ACT-MATRIX | Novel peptide-based therapeutics for reprogramming the tumour stroma extracellular matrix using molecular modelling and computational engineering | France | 2024 |
| Impact Biotech Ltd. | IMPACT | Immune Photo-Activated Cancer Therapy for the Treatment of Upper Tract Urothelial Cancer (UTUC) and other solid tumours | Israel | 2024 |
| Catalyxx Procesos Catalíticos, SL | RenewChem | First of a kind bio n-butanol industrial facility | Spain | 2024 |
| RAAAM Memory Technologies Ltd. | GCRAM | Full qualification, testing and commercial deployment of a unique on-chip memory technology offering the highest-density embedded memory in a standard CMOS process | Israel | 2024 |
| QC Design | QPRINTS | Fault-Tolerant Architectures and Software for Scalable Quantum Computers | Germany | 2024 |
| QUANTUM TRANSISTORS TECHNOLOGY | QUANTITATIVE | A MILLION QUBIT QUANTUM COMPUTER - HIGHLY SCALABLE SOLID STATE QUANTUM COMPUTING PLATFORM WITH NATIVE OPTICAL NETWORKING | Israel | 2024 |
| Last Mile Semiconductor GmbH | SECURE-E | Secure and Efficient Chipset for Uninterrupted Reliable Connectivity in Europe | Germany | 2024 |
| WELINQ SAS | SQOUT | Scaling-up quantum computers with quantum memory links | France | 2024 |
| Ingenious Membranes S.L. | Excalibur | Unlocking operational excellence in water desalination plants by nanoscale fouling sensor technology | Spain | 2024 |
| Proxima Fusion GmbH | CSFPP | Current-free Stellarator for Fusion Power Plants | Germany | 2024 |
| MELT&MARBLE AB | Melt and Marble | Harnessing the immense potential of precision fermentation to produce animal fats for the next generation of meat and dairy alternatives | Sweden | 2024 |
| Delta Cygni Labs Oy | XRTC | Reliable, Efficient and Fast Industrial Internet: A High-Resilience, Low-Latency API acceleration for global and interplanetary industrial services | Finland | 2024 |
| Dunia Innovations UG | Dunia.ai | Accelerating the discovery of high-performance electrocatalysts through artificial intelligence and robotics technology | Germany | 2024 |
| PharmNovo AB | PN6047-DOBRA | PN6047 - a breakthrough treatment of neuropathic pain | Sweden | 2024 |
| FYCH TECHNOLOGIES SL | ReMLP | ReMLP: Recycling Multi-Layer Plastic | Spain | 2024 |
| Marvel Fusion GmbH | CFE-NANO | Commercial Fusion Energy with Short-Pulse High-Intensity Lasers and Nanostructured Fuel Targets | Germany | 2024 |
| IMPLICITY | SignalHF | Development and clinical evaluation of an end-to-end Heart Failure management solution powered by predictive AI | France | 2024 |
| TILT BIOTHERAPEUTICS OY | 2-CREATE | Phase II trial with Immune Checkpoint Response Enabling Adenovirus Technology | Finland | 2024 |
| Skypuzzler ApS | Skypuzzler | Skypuzzler – Solving the puzzle in the sky | Denmark | 2024 |
| LACLAREE | I-SEE | INNOVATIVE SOLUTION OF ELECTRO-FOCUS EYEGLASSES | France | 2024 |
| GENERA ISTRAZIVANJA DRUSTVO S OGRANICENOM ODGOVORNOSCU ZA PROIZVODNJU BIOTEHNOLOSKIH PROIZVODA | OSTEOforUNION | Drug solution for bone fracture nonunions | Croatia | 2024 |
| MediWound Ltd. | ESXDFU | REVOLUTIONIZING DFU TREATMENT: ESCHAREX - A GAME-CHANGING SOLUTION | Israel | 2024 |
| BESTHEALT H4U UNIPESSOAL LDA | Bio2Skin | Bio2Skin, the first clinically skin-preserving biomaterial replacing silicones/acrylate as medical skin adhesives | Portugal | 2024 |
