ENCONTRE OS MAIS NOVOS RESULTADOS AQUI
O EIC Accelerator divulgou recentemente seus últimos resultados de corte (europa.eu). O conjunto de dados revela detalhes perspicazes sobre a distribuição de financiamento, taxas de sucesso e distribuição geográfica das empresas que receberam apoio financeiro. Este artigo aprofunda os principais aspectos do EIC Accelerator, examinando a distribuição dos tipos de financiamento, o orçamento total, as taxas de sucesso nas diferentes fases do processo de selecção e a diversidade geográfica das empresas financiadas.
Distribuição de financiamento
Tipos de financiamento
O EIC Accelerator apoiou principalmente empresas através de uma combinação de capital e subvenções:
- Finanças Mistas: 65 empresas (95,6%)
- Somente patrimônio líquido: 1 empresa (1.5%)
- Conceder apenas: 2 empresas (2.9%)
- Total: 68 empresas
O modo de apoio predominante foi através do blended finance, que combina financiamento de capital e de subvenções. Esta abordagem permite que as empresas beneficiem do alívio financeiro imediato das subvenções, ao mesmo tempo que alavancam o investimento em capital para o crescimento a longo prazo.
Alocação de verba
O orçamento total atribuído ao EIC Accelerator foi de 411 milhões de euros, distribuídos da seguinte forma:
- Orçamento de subvenção: 165 milhões de euros
- Orçamento de capital: 245 milhões de euros
Esta dotação orçamental reflecte uma abordagem equilibrada ao financiamento, garantindo que as empresas recebam apoio substancial através de subvenções e de investimentos de capital.
Valores Médios de Financiamento
O EIC Accelerator forneceu vários tamanhos de ingressos para subsídios e ações:
- Tamanho médio do ingresso: 6,04 milhões de euros
- Subvenção média: 2,46 milhões de euros
- Patrimônio Médio: 3,71 milhões de euros
Estes montantes médios indicam uma alocação estratégica de fundos destinada a fornecer capital suficiente para que as empresas possam escalar as suas operações de forma eficaz.
Processo de Candidatura e Seleção
Datas importantes
O cronograma do processo de inscrição e seleção foi o seguinte:
- Data limite para solicitação de subsídio: 13 de março de 2024
- Data de resultados publicados: 15 de julho de 2024
Taxas de sucesso
O processo seletivo foi altamente competitivo, com avaliação em várias etapas:
- Passo 2: 969 envios, 347 (35,6%) aprovados
- etapa 3: 347 entrevistas, 68 (19,6%) foram financiadas
- Taxa de sucesso combinada para as etapas 2 e 3: 7%
Estas estatísticas destacam o rigoroso processo de seleção, garantindo que apenas as empresas mais promissoras e inovadoras receberam financiamento.
Distribuição geográfica
O EIC Accelerator financiou empresas de 17 países diferentes, apresentando uma distribuição geográfica diversificada:
- Alemanha: 13 empresas (19.1%)
- França: 13 empresas (19.1%)
- Israel: 9 empresas (13.2%)
- Holanda: 6 empresas (8.8%)
- Espanha: 6 empresas (8.8%)
- Finlândia: 4 empresas (5,9%)
- Suécia: 4 empresas (5,9%)
- Grécia: 2 empresas (2.9%)
- Itália: 2 empresas (2.9%)
- Bélgica: 2 empresas (2.9%)
- Noruega: 1 empresa (1.5%)
- Irlanda: 1 empresa (1.5%)
- Estônia: 1 empresa (1.5%)
- Áustria: 1 empresa (1.5%)
- Dinamarca: 1 empresa (1.5%)
- Croácia: 1 empresa (1.5%)
- Portugal: 1 empresa (1.5%)
A Alemanha e a França lideraram a lista com o maior número de empresas financiadas, cada uma acolhendo 19,1% do total de projetos financiados. Isto foi seguido por Israel com 13,2%, e a Holanda e a Espanha contribuindo cada uma com 8,8%.
Conclusão
O EIC Accelerator representa um investimento substancial em inovação em toda a Europa e em Israel, com um orçamento total de 411 milhões de euros. A maior parte do financiamento foi atribuída através do blended finance, apoiando uma gama diversificada de empresas de 17 países. O competitivo processo de seleção ressalta os elevados padrões aplicados na escolha dos empreendimentos mais promissores. À medida que as empresas financiadas progridem, esta iniciativa está preparada para impulsionar avanços significativos nos seus respetivos campos, promovendo o crescimento e o desenvolvimento nos ecossistemas de inovação europeus e israelitas.
Os resultados publicados, disponibilizados em 15 de julho de 2024, marcam o início de um novo capítulo para estas 68 empresas, apoiado por uma combinação estratégica de subvenções e investimentos de capital.
Todas as empresas financiadas
| Company | Acronym | Description | Country | Year |
|---|---|---|---|---|
| LightSolver Ltd | LightSolver | An All-Optical computer for solving Hard Optimization Problems | Israel | 2024 |
| Ore Energy | F-AIR BAT | The first European scalable, ultra-cheap and easily deployable long-duration energy storage solution, based on iron, water and air - The missing link to accelerate the EU's energy transition. | Netherlands | 2024 |
| KITEMILL AS | AWE-KM2 | Airborne Wind Energy: Innovative KM2 AWE System by Kitemill | Norway | 2024 |
| ARGO IMIAGOGOI ANONYMI ETAIREIA*ARGO SEMICONDUCTORS SOCIETE ANONYME | Argo Active Antenna | Development finalization and optimization of Argo Semi Active Antenna Catalyst to revolutionize sub-6GHz 5G wireless systems | Greece | 2024 |
| Phaseform GmbH | DeltaSTAR | Deformable Phase Plates for Adaptive Optics applied to Ophthalmology and Microscopy | Germany | 2024 |
| Hyperion Robotics Oy | 3Dgeocarbon | Carbon negative concrete 3D printing | Finland | 2024 |
| INSPEK | MultiSpek | An innovative on-chip multi-sensing platform for single-use biopharmaceutical applications | France | 2024 |
| ABSOLUT SENSING | AIM | Accelerating breakthrough Innovation to monitor, control and reduce Methane emissions. | France | 2024 |
| Onego Bio Ltd | Bioalbumen | Novel precision fermentation process to produce animal-free bioidentical ovalbumin | Finland | 2024 |
| VAXDYN SL | K-VAX | Clinical validation of an antibiotic-resistant bacteria global vaccine platform through the first vaccine against Klebsiella pneumoniae | Spain | 2024 |
| JAXBIO TECHNOLOGIES LTD | LUMEN | INNOVATIVE LIQUID BIOPSY METHOD USING LAB-ON-ACHIP TECHNOLOGY FOR CANCER DIAGNOSIS AND MANAGEMENT | Israel | 2024 |
| MULTI4 MEDICAL AB | Multi4 | Multi4 - the first surgical instrument for bladder cancer treatment through a 20-minute outpatient procedure | Sweden | 2024 |
| AURA AERO SAS | ERA | ERA - Electric Regional Aircraft | France | 2024 |
| LATITUDE | ZEPHYR | Development of an innovative GPM for the ZEPHYR microlauncher | France | 2024 |
| INTEGRA THERAPEUTICS S.L. | FiCAT | Next generation gene writing platform to cure genetic and oncological diseases | Spain | 2024 |
| Atamyo Therapeutics | ATA-100 | Smart, organotropic gene therapy designed for optimised efficacy, patient safety and affordability to treat limb-girdle muscular dystrophy-R9 | France | 2024 |
| Carbon Atlantis GmbH | CAPTURE | Carbon Atlantis Project to Undo Residual Emissions - construction and deployment of a minimum viable product the Gen3 stack capable of capturing 500 tonnes CO2 per year from the air. | Germany | 2024 |
| Solmeyea | C - 2C - Protein | Inspiring CO2 circularity by introducing carbon transformation to our plates | Greece | 2024 |
| NoPalm Ingredients BV | NoPalm Oil | A unique fermentation platform for the production of a local, circular, and sustainable alternative to palm oil from bio-waste streams | Netherlands | 2024 |
| ALTRATECH LIMITED | UbiHealth | Transforming Molecular Diagnostics through NanoTechnology | Ireland | 2024 |
| EYE4NIR srl | CHEERS | Chip-scALe visiBLE-iNfrared imaGing sEnsor | Italy | 2024 |
| Nurami Medical Ltd | Nurami | Medical nanofiber technology to prevent cerebrospinal leakage in neurosurgeries | Israel | 2024 |
| NEARFIELD INSTRUMENTS B.V. | AUDIRA | Non-Destructive Fully Automated Subsurface Metrology and Inspection for the Semiconductor Industry | Netherlands | 2024 |
| Chipiron SAS | AMRI | Accessible MRI | France | 2024 |
| tozero GmbH | ToZero | Bringing Lithium-Ion Battery Waste tozero | Germany | 2024 |
| Bio-Sourcing | BioMilk-mAb | The scale-up of the BioMilk platform: The revolutionary approach to manufacturing of biopharmaceuticals | Belgium | 2024 |
| CHERRY BIOTECH | ASTEROID | Multi-organ toxicity and efficacy test platform for Personalized medicine & Drug development | France | 2024 |
| Ceramic Data Solutions Holding GmbH | Cerabyte | Cerabyte - a ceramic data storage system for global IT & cloud service provider | Germany | 2024 |
| Mifundo OÜ | EU-CREDIT-AI | Verified and Passportable Financial Identity | Estonia | 2024 |
| PHARROWTECH | SWIFT | Next-Gen Wireless Chip and Antenna Tech for Wi-Fi 8 | Belgium | 2024 |
| KIUTRA GMBH | CRYOFAST | Democratizing Cryogenic Measurements for the Quantum Ecosystem | Germany | 2024 |
| FononTech Holding B.V. | Impulse Printing | The first-ever mask-based technology for faster, precise, and sustainable printing of 3D interconnects for the display and semiconductor packaging industry. | Netherlands | 2024 |
| BUILD TO ZERO ENERGY SOCIEDAD LIMITADA | ThermalBox | A Power-to-Heat Long Duration Energy Storage for decarbonizing the industrial thermal processes | Spain | 2024 |
| SPACEPHARMA R&D ISRAEL LTD | SPACTORY | SPACTORY, revolutionising pharmaceutical development and manufacturing through microgravity | Israel | 2024 |
| DIAMANTE SOCIETA BENEFIT S.R.L | DIAMANTE | Revolutionizing Autoimmune Therapy: Antigen Specific Immunotherapy for Rheumatoid Arthritis with Virus Nanoparticles | Italy | 2024 |
| Omini | CardioCap | The first heart failure therapy management point-of-care device with multiplex and multimodal sensor | France | 2024 |
| Deployables Cubed GmbH | ISM4Europe | In-Space Manufactured Solar Array providing highly cost-efficient power generation for SmallSats and In- Orbit Servicing; enabling European non-dependence and competitiveness in space technologies | Germany | 2024 |
| Spherical Systems B.V. | SPHERICAL | High-performance Satellite Avionics Powered by Agile Semiconductor Design. | Netherlands | 2024 |
| QUIX QUANTUM BV | QUQUP | QuiX Quantum Universal Quantum Processor | Netherlands | 2024 |
| Raidium | FoundRa | Foundation Model-Based Biomarker Platform for Radiology and Clinical Trials | France | 2024 |
| BLIXT TECH AB | X-Verter | X-Verter®: Cell-level Controlled Battery System enabling software defined power | Sweden | 2024 |
| VCG.AI GmbH | VCG | Value chain generator to accelerate the European transition to circular economy | Germany | 2024 |
| ECOP TECHNOLOGIES GMBH | RHPK7 | RΕΗΕΑΤ: REcycled industrial HEAT | Austria | 2024 |
| Turn Energy GmbH | Turn2X | Decarbonising industry with Renewable Natural Gas | Germany | 2024 |
| Reophotonics | io600 | A cutting-edge digital dispensing system for next-gen electronics manufacturing | Israel | 2024 |
| APMONIA THERAPEUTICS | ACT-MATRIX | Novel peptide-based therapeutics for reprogramming the tumour stroma extracellular matrix using molecular modelling and computational engineering | France | 2024 |
| Impact Biotech Ltd. | IMPACT | Immune Photo-Activated Cancer Therapy for the Treatment of Upper Tract Urothelial Cancer (UTUC) and other solid tumours | Israel | 2024 |
| Catalyxx Procesos Catalíticos, SL | RenewChem | First of a kind bio n-butanol industrial facility | Spain | 2024 |
| RAAAM Memory Technologies Ltd. | GCRAM | Full qualification, testing and commercial deployment of a unique on-chip memory technology offering the highest-density embedded memory in a standard CMOS process | Israel | 2024 |
| QC Design | QPRINTS | Fault-Tolerant Architectures and Software for Scalable Quantum Computers | Germany | 2024 |
| QUANTUM TRANSISTORS TECHNOLOGY | QUANTITATIVE | A MILLION QUBIT QUANTUM COMPUTER - HIGHLY SCALABLE SOLID STATE QUANTUM COMPUTING PLATFORM WITH NATIVE OPTICAL NETWORKING | Israel | 2024 |
| Last Mile Semiconductor GmbH | SECURE-E | Secure and Efficient Chipset for Uninterrupted Reliable Connectivity in Europe | Germany | 2024 |
| WELINQ SAS | SQOUT | Scaling-up quantum computers with quantum memory links | France | 2024 |
| Ingenious Membranes S.L. | Excalibur | Unlocking operational excellence in water desalination plants by nanoscale fouling sensor technology | Spain | 2024 |
| Proxima Fusion GmbH | CSFPP | Current-free Stellarator for Fusion Power Plants | Germany | 2024 |
| MELT&MARBLE AB | Melt and Marble | Harnessing the immense potential of precision fermentation to produce animal fats for the next generation of meat and dairy alternatives | Sweden | 2024 |
| Delta Cygni Labs Oy | XRTC | Reliable, Efficient and Fast Industrial Internet: A High-Resilience, Low-Latency API acceleration for global and interplanetary industrial services | Finland | 2024 |
| Dunia Innovations UG | Dunia.ai | Accelerating the discovery of high-performance electrocatalysts through artificial intelligence and robotics technology | Germany | 2024 |
| PharmNovo AB | PN6047-DOBRA | PN6047 - a breakthrough treatment of neuropathic pain | Sweden | 2024 |
| FYCH TECHNOLOGIES SL | ReMLP | ReMLP: Recycling Multi-Layer Plastic | Spain | 2024 |
| Marvel Fusion GmbH | CFE-NANO | Commercial Fusion Energy with Short-Pulse High-Intensity Lasers and Nanostructured Fuel Targets | Germany | 2024 |
| IMPLICITY | SignalHF | Development and clinical evaluation of an end-to-end Heart Failure management solution powered by predictive AI | France | 2024 |
| TILT BIOTHERAPEUTICS OY | 2-CREATE | Phase II trial with Immune Checkpoint Response Enabling Adenovirus Technology | Finland | 2024 |
| Skypuzzler ApS | Skypuzzler | Skypuzzler – Solving the puzzle in the sky | Denmark | 2024 |
| LACLAREE | I-SEE | INNOVATIVE SOLUTION OF ELECTRO-FOCUS EYEGLASSES | France | 2024 |
| GENERA ISTRAZIVANJA DRUSTVO S OGRANICENOM ODGOVORNOSCU ZA PROIZVODNJU BIOTEHNOLOSKIH PROIZVODA | OSTEOforUNION | Drug solution for bone fracture nonunions | Croatia | 2024 |
| MediWound Ltd. | ESXDFU | REVOLUTIONIZING DFU TREATMENT: ESCHAREX - A GAME-CHANGING SOLUTION | Israel | 2024 |
| BESTHEALT H4U UNIPESSOAL LDA | Bio2Skin | Bio2Skin, the first clinically skin-preserving biomaterial replacing silicones/acrylate as medical skin adhesives | Portugal | 2024 |
