On 9 February 2026, the European Innovation Council (EIC) announced the results of the 2025 EIC Transition call, selecting 40 new projects to receive major EU support aimed at moving cutting-edge research closer to real-world commercialisation. The announcement underscores the EU’s continued effort to strengthen Europe’s ability to translate excellent research into market-ready technologies, scalable companies, and globally competitive solutions.
The EIC Transition programme occupies a uniquely important position within the Horizon Europe funding landscape: it is specifically designed to bridge the gap between early-stage research breakthroughs and full-scale commercial market entry. Where many research programmes stop at scientific validation, the EIC Transition instrument is designed to push promising results toward real application by funding technology maturation, validation in relevant environments, and the creation of robust business plans.
40 Projects Selected from 611 Submissions
The 2025 EIC Transition call generated extremely high interest, receiving 611 submissions in total. This strong oversubscription reflects two key realities:
- Europe continues to generate a large pipeline of high-quality research results.
- The demand for scale-up and commercialisation funding remains far higher than the available budget.
| Key Metric | Details |
|---|---|
| Total Submissions | 611 |
| Projects Selected | 40 |
| Grant Value | Up to €2.5 million per project |
| Geographic Reach | 17 EU Member States & Associated Countries |
This funding level is significant because it allows projects not only to run technical development activities but also to build commercial foundations, including market validation and structured business planning.
Strong Link to ERC Proof of Concept Results
One of the most strategically important aspects of the 2025 Transition call is the continued integration with other EU excellence programmes—particularly the European Research Council (ERC).
Out of the 611 submissions, 130 originated from ERC Proof of Concept projects. This indicates a strong pipeline: research teams are increasingly attempting to move beyond discovery and into application and commercialisation. The EIC Transition programme functions as a next-stage mechanism for the EU’s broader research-to-innovation pathway.
What EIC Transition Funding Actually Supports
The EIC Transition programme is not designed to merely “continue research.” Its purpose is to create the conditions for technologies to survive outside of the lab and inside real markets. The programme supports:
- Validate and demonstrate technologies
- Develop a business plan
- Prepare for market entry
In practice, this includes activities such as:
- Advancing technology readiness
- Demonstrating performance in application-relevant settings
- Reducing technical risk and uncertainty
- Identifying and validating early customers
- Developing go-to-market strategies
- Clarifying regulatory or permitting pathways
- Structuring the commercial plan around a specific application
No Thematic Restrictions: A Key Strength
A defining feature of the EIC Transition instrument is that it has no predefined thematic restrictions. The programme explicitly welcomes proposals from:
This allows the EIC to capture breakthrough opportunities—from advanced cryptography hardware to biotech solutions for IVF—that might not neatly fit into standard categories.
A Major First: 228 Seals of Excellence Awarded
A major development in the 2025 call is the introduction of a large number of Seals of Excellence. For the first time, 228 Seals were attributed to proposals assessed as excellent but unable to receive funding due to budget limits.
"The Seal of Excellence acts as a credibility and due diligence signal, helping high-quality projects avoid 'dying' purely due to budget limitations."
This tool formally recommends these projects for support from other EU, national, or regional sources, facilitating cooperation between different funding layers.
Examples of Selected Projects
1. BELFORT ASIC: Making Fully Homomorphic Encryption Practical
Focuses on processing sensitive data without exposing it during computation. While Fully Homomorphic Encryption (FHE) allows computation on encrypted data, it has historically been too slow.
- The Innovation: A new hardware accelerator designed to speed up encrypted computation.
- Impact: Performance improvements of up to 2000 times compared to general-purpose processors.
- Sectors: Finance, healthcare, and government.
2. OFFSPRING: Improving IVF Outcomes
Tackles the low success rates of in vitro fertilisation (IVF) by focusing on the metabolic needs of eggs.
- The Innovation: A strategy to improve the development potential of each fertilised egg rather than just selecting the best embryos.
- Goal: Larger numbers of high-quality embryos and higher pregnancy success rates.
3. EASY: Sustainable Ammonia Production
A sustainable alternative to the carbon-intensive Haber-Bosch process. Using the Atmonia process, it produces ammonia from air and water.
- The Innovation: Operates without high pressure or temperature and uses renewable energy.
- Outcome: Operating prototype ready for farm-level demonstration and decentralised fertiliser production.
Background: Eligibility & Funding Focus
Eligible Research Results
To ensure the programme builds on validated research, results must originate from:
- EIC Pathfinder & FET (Future and Emerging Technologies)
- ERC Proof of Concept projects
- Horizon 2020 Societal Challenges / Leadership in Industrial Technologies
- Horizon Europe Pillar II (with eligible TRL)
- European Defence Fund (EDF) projects (for civil/dual-use applications)
Ecosystem Support
Beyond the €2.5 million grant, selected projects gain access to:
- Business Acceleration Services: Coaching, mentoring, and partnering events.
- Fast-Track to EIC Accelerator: Supporting commercialisation and later-stage market growth.
Next Deadline: 16 September 2026
The next deadline is critical for research teams, startups, and consortia planning to push deep tech innovations toward market entry. Expect strong competition given the current 6.5% success rate.
All EIC Transition Winners
| Acronym | Title | Months | Country | Organization | Budget |
|---|---|---|---|---|---|
| IONPAP | Ion Conductive Paper-Based Membranes for Flow Batteries, Fuel Cells and Beyond | 36 | Austria | ECOLYTE GMBH | 2497063.63 |
| MIMIR | Miniaturised MEMS-based spectrometers for the Mid-Infrared spectral region | 36 | Cyprus | CY.R.I.C CYPRUS RESEARCH AND INNOVATION CENTER LTD | 2499968.75 |
| ACCESS | Affordable Cryo-EM through Computational Enhancement of Structural Studies | 36 | Netherlands | DELMIC CRYO BV | 2498320 |
| NEOMAG | UNLOCKING INNOVATION OPPORTUNITIES IN MECHANOBIOLOGY AND MECHANOMEDICINE | 36 | Spain | 60Nd S.L. | 2394851.97 |
| REVOLV | REliable animal-free and high-throughput VOLumetric bioprinting of functional 3D assays | 30 | Switzerland | READILY3D SA | 2117675 |
| BELFORT ASIC | BELFORT ASIC - Pioneering Hardware Acceleration for Computing on Encrypted Data | 24 | Belgium | Belfort Labs BV | 2480666.66 |
| SPECTRUM | An Integrated Toolkit for Secure Software Development | 36 | France | Cryspen SARL | 2432017.5 |
| SONATA | Software Defined Acoustic Levitation Platform for Lab Automation | 36 | United Kingdom | ACOUSTOFAB LTD | 1998703.97 |
| LUMEN | Light-based Ultrafast Modules for Efficient Nanolaser-enhanced processors | 24 | France | NCODIN | 2498797.15 |
| ARISE | Advanced platform for saRNA production at Industrial Scale in Eukaryotes | 26 | France | bYoRNA | 2491875 |
| SpeedAPP | HIGH SPEED AI-DRIVEN ENGINEERING SIMULATIONS FOR ADVANCED PRODUCT DEVELOPMENT | 32 | Italy | FAST COMPUTING SRL SOCIETA' BENEFIT | 2431625 |
| CLUSTREL | Seizure Cluster Relief through Smart Therapeutic Management | 36 | Italy | CONSORZIO INTERUNIVERSITARIO NAZIONALE PER LA SCIENZA E TECNOLOGIA DEI MATERIALI | 2494115.63 |
| TAILOR | Fine-Tuning AI Foundation Models for Client-Tailored Long-Range Weather Forecasts | 30 | Netherlands | Beyond Weather BV | 2448801.78 |
| SepTech | Sepsis Early Prediction Technology | 36 | Italy | Bionys S.r.l. | 2495065.9 |
| TRU-STACK | Transparent Resource Utilisation for Scientific and Enterprise Workloads | 36 | Spain | BARCELONA SUPERCOMPUTING CENTER CENTRO NACIONAL DE SUPERCOMPUTACION | 2467613.55 |
| DENOVOSS | De Novo Ossification using human engineered cartilage as cell-free biomaterial | 36 | Sweden | LUNDS UNIVERSITET | 2497375.03 |
| BRIGHTIR | Broadband Infrared Emitters for Generalized High-Tech IR Sensing | 24 | Switzerland | 4K-MEMS SA | 2499977.5 |
| RE-CLIQS | REplaceable Chiplet LInks for Quantum Scaling | 24 | Netherlands | QUANTWARE B.V. | 2499887.5 |
| ELISET | Emission Lifetimes technology for sorting, Security and Traceability | 36 | Italy | SINBIOSYS SRL | 2253153.25 |
| Lab4DMade | Laboratory 4 Dimensional X-ray Diffraction for Sustainable Materials Development | 36 | Denmark | DANMARKS TEKNISKE UNIVERSITET | 2491931.75 |
| TRANSPIRE | TRANsitioning Scalable Photovoltaics with Industrially REliable perovskite module production | 36 | Belgium | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM | 2493585 |
| Q-MSOT | Quantitative Multispectral Optoacoustic Tomography | 36 | Germany | HELMHOLTZ ZENTRUM MUENCHEN DEUTSCHES FORSCHUNGSZENTRUM FUER GESUNDHEIT UND UMWELT GMBH | 2450723 |
| TITAN | miniaTurized sIlicon phoTonics gAs seNsor-on-chip | 36 | Sweden | SENSEAIR AB | 2448021.88 |
| PI-MOLL | Photonic Integrated Mode-Locked Laser | 36 | Switzerland | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE | 2500000 |
| OFFSPRING | OUTCOME-FOCUSED FERTILITY SOLUTIONS FOR PREIMPLANTATION RESEARCH AND IMPROVED NEONATAL GENESIS | 18 | Austria | dawn-bio GmbH | 1804281.2 |
| SHINE | Super High-precision Intravascular Near-infrarEd imaging. | 36 | Greece | IDRYMA TECHNOLOGIAS KAI EREVNAS | 2499527.61 |
| FALQON | Fast photonic integrated circuits for continuous-variable quantum key distribution | 36 | Denmark | Celare Quantum Communications ApS | 2498823.51 |
| PROMPT | Proficient Robotic Operation for Minimally-invasive Procedural Treatment | 36 | Belgium | KATHOLIEKE UNIVERSITEIT LEUVEN | 2486591 |
| NANOCAR | Revolutionizing Blood Cancer Therapy: Next-Gen CAR-T Therapy with In Vivo Nanoparticle Targeting | 24 | Netherlands | NANOCELL THERAPEUTICS BV | 2319487.75 |
| SIRENA | Scalable Integrated Reconfigurable Energy-Efficient Neuromorphic Accelerators | 36 | Netherlands | UNIVERSITEIT TWENTE | 2498969.75 |
| STEMPhage | Innovative macrophage therapies to transform treatment paradigm of solid tumors | 30 | Germany | TECHNISCHE UNIVERSITAET DRESDEN | 2499935.06 |
| ETIA | ETIA: Causal AI for Data-Driven Insights and Optimal Decision Making | 36 | Greece | PANEPISTIMIO KRITIS | 2500000 |
| EASIERGrasp | ElectroAdhesion Suction cups for Industrial Energy efficient Robotic Grasping | 36 | Italy | OMNIGRASP SRL | 2440000 |
| UNILENS | Universal wavefront shaping digital microscope objective lens | 36 | Greece | KYMATONIKI | 2112617.81 |
| Spatial Fuseseq | Volumetric spatial transcriptomics for 3D culture-innovated drug development | 30 | Sweden | Cubase Bio AB | 1966952.5 |
| GLIOBREAK | Developing a new treatment and companion diagnostic to improve outcomes for glioblastoma patients | 30 | Sweden | BEACTICA THERAPEUTICS AB | 2474115.24 |
| EASY | Electrocatalytic Ammonia SYnthesis | 36 | Iceland | ATMONIA | 2495218 |
| iNSyT-ONE | iNSyT ONE: Real time single particle quality control for quantum dots and nanomaterials | 36 | Germany | LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN | 2446942 |
| DIALOGIC | Transforming Insurance Communication with DIALOGIC: AI-Driven Clarity, Personalisation, and Compliance for Accessible, Trustworthy Contracts Across | 24 | Spain | INDEEP ARTIFICIAL INTELLIGENCE SL | 2500000 |
| PARADISE | PlAsma technologies for Remediation of Air for a cleaner environment by Development of Innovative microwave Sintered Electroceramics | 26 | France | PRODEA DEPOLLUTING | 2494956.16 |
